Connector Reference
OrcFlows ships 66 built-in connectors (internal/connectors), each providing a set of named tools backed by a third-party API — GitHub, Slack, Stripe, Postgres, Kubernetes, ad platforms, and more.
How connectors are used
Connectors are AI agent tools. They're added to an agent (or orchestrator) node's tools array — see Core Concepts: AI Agents — Connector tools:
{
"id": "ops_agent",
"type": "agent",
"config": {
"provider": "anthropic",
"model": "claude-sonnet-4-6",
"prompt": "Triage the new GitHub issue and post a summary to #eng.",
"tools": [
{
"name": "github",
"_node_type": "tool-github",
"token": "{{ secret.GITHUB_TOKEN }}",
"actions": ["github_list_issues", "github_create_issue"]
},
{
"name": "slack",
"_node_type": "tool-slack",
"oauth_connection_id": "{{ connection.slack }}"
}
]
}
}
For each tools entry:
name— required, non-empty label (any string)._node_type— the connector identifier, from the tables below. Both the bare form (github) and thetool--prefixed alias (tool-github) work.actions— optional array of specific tool names to expose (each connector's reference page lists its full tool names, e.g.github_create_issue). If omitted, or if none of the names match, every tool the connector provides is exposed to the agent.- Credentials — any other string field on the entry (e.g.
token,api_key,base_url) is passed through to the connector as a credential.oauth_connection_idresolves the tenant's stored OAuth connection to a live access token at execution time, exposed to the connector as bothaccess_tokenandtoken.
Each connector's tools return a string result (plain text or JSON-encoded, depending on the tool) that is fed back to the LLM as the tool call's output.
The 66 connectors here are distinct from the SDK-based
connectorworkflow node, which is a separate plugin system for custom/marketplace connectors.
SaaS & Productivity
| Connector | _node_type | Description |
|---|---|---|
| GitHub | tool-github | Repos, issues, PRs, files, code search. |
| Jira | tool-jira | Issues, projects, sprints, comments. |
| Linear | tool-linear | Issues, projects, teams, cycles. |
| Confluence | tool-confluence | Spaces, pages, content search. |
| Asana | tool-asana | Tasks, projects, sections. |
| Trello | tool-trello | Boards, lists, cards. |
| Slack | tool-slack | Messages, channels, users, files. |
| Discord | tool-discord | Messages, channels, guilds. |
| Twilio | tool-twilio | SMS, voice calls. |
| Resend | tool-resend | Transactional email. |
| Google Sheets | tool-google-sheets | Read/write spreadsheet ranges. |
| Gmail | tool-gmail | Search, read, send email. |
| Google Calendar | tool-google-calendar | Events, calendars, scheduling. |
| Google Drive | tool-google-drive | Files, folders, sharing. |
| Notion | tool-notion | Pages, databases, blocks. |
| Airtable | tool-airtable | Bases, tables, records. |
| Dropbox | tool-dropbox | Files, folders, sharing links. |
| HubSpot | tool-hubspot | CRM contacts, deals, companies. |
| Shopify | tool-shopify | Products, orders, customers. |
| Stripe | tool-stripe | Payments, customers, subscriptions. |
| Brave Search | tool-brave-search | Web search. |
| Tavily | tool-tavily | AI-optimized web search. |
| Firecrawl | tool-firecrawl | Web scraping & crawling. |
| YouTube | tool-youtube | Video search, details, transcripts. |
tool-reddit | Posts, comments, subreddit search. | |
| Hacker News | tool-hackernews | Stories, comments, search. |
Infrastructure & DevOps
| Connector | _node_type | Description |
|---|---|---|
| SSH | tool-ssh | Run commands on remote hosts. |
| Kubernetes | tool-kubernetes | Pods, deployments, logs, manifests. |
| Docker | tool-docker | Containers, images, volumes. |
| Ansible | tool-ansible | Run playbooks (connector form — see also the ansible node). |
| Terraform | tool-terraform | Plan/apply/state operations. |
Data Stores
| Connector | _node_type | Description |
|---|---|---|
| Postgres / SQL | tool-sql (alias tool-postgres) | Run SQL queries against Postgres. |
| MySQL | tool-mysql | Run SQL queries against MySQL. |
| MongoDB | tool-mongodb | Document CRUD and aggregation. |
| Supabase | tool-supabase | Postgres + auth + storage via Supabase API. |
| Redis | tool-redis | Key-value/cache operations. |
Cloud
| Connector | _node_type | Description |
|---|---|---|
| AWS | tool-aws | S3, EC2, Lambda, and other AWS services. |
Developer Tools
| Connector | _node_type | Description |
|---|---|---|
| Jenkins | tool-jenkins | Trigger and inspect builds/jobs. |
| Datadog | tool-datadog | Metrics, monitors, logs. |
| PagerDuty | tool-pagerduty | Incidents, on-call schedules. |
| Grafana | tool-grafana | Dashboards, alerts, annotations. |
| SonarQube | tool-sonarqube | Code quality reports & issues. |
| GitHub Actions | tool-github-actions | Trigger and inspect workflow runs. |
Digital Advertising
| Connector | _node_type | Description |
|---|---|---|
| Google Ads | tool-google-ads | Campaigns, ad groups, reporting. |
| Meta Ads | tool-meta-ads | Facebook/Instagram ad campaigns. |
| LinkedIn Ads | tool-linkedin-ads | Campaign management & reporting. |
| TikTok Ads | tool-tiktok-ads | Campaign management & reporting. |
Enterprise / ERP
| Connector | _node_type | Description |
|---|---|---|
| SAP | tool-sap | ERP data and process integration. |
Productivity & Project Management
| Connector | _node_type | Description |
|---|---|---|
| ClickUp | tool-clickup | Tasks, lists, spaces. |
| Todoist | tool-todoist | Tasks and projects. |
| WordPress | tool-wordpress | Posts, pages, media. |
| Zoom | tool-zoom | Meetings, recordings, users. |
| SendGrid | tool-sendgrid | Transactional email. |
Streaming & Messaging
| Connector | _node_type | Description |
|---|---|---|
| Kafka | tool-kafka | Produce/consume messages. |
| MQTT | tool-mqtt | Publish/subscribe to topics. |
| RabbitMQ | tool-rabbitmq | Queues and exchanges. |
Model Context Protocol
| Connector | _node_type | Description |
|---|---|---|
| MCP | tool-mcp | Connect to any MCP server (stdio or HTTP) and expose its tools. |
Social Media
| Connector | _node_type | Description |
|---|---|---|
tool-whatsapp | Send messages via WhatsApp Business (also used by the whatsapp-send node). | |
tool-instagram | DMs and content via Instagram Graph API. | |
| Twitter / X | tool-twitter (alias tool-x) | Posts, search, mentions. |
AI / Media Services
| Connector | _node_type | Description |
|---|---|---|
| ElevenLabs | tool-elevenlabs | Text-to-speech, voice cloning. |
| Stability AI | tool-stability | Image generation. |
| Fal | tool-fal | Generative media models. |
| Perplexity | tool-perplexity | AI-powered search/answers. |
| Deepgram | tool-deepgram | Speech-to-text. |
| AssemblyAI | tool-assemblyai | Speech-to-text & audio intelligence. |